Device not supported
This page is not available on mobile.
SINTEF
SINTEF is one of Europe's largest research institutes, with multidisciplinary expertise within technology, natural sciences and social sciences. SINTEF is an independent foundation which, since 1950, has created innovation through development and research assignments for business and the public sector at home and abroad.
SINTEF Multiphase Flow Laboratory is one of the world's largest multiphase test facilities and a research Infrastructure of national importance. We provide world leading expertise within multiphase technology and a wide range of excellent experimental facilities for R&D applications as well as testing and verification of equipment and technologies required for the energy transition. The laboratory is associated to the Process Technology Department.
Large Scale Loop | Medium Scale Loop | Small Scale Loop | Wheel Flow Loop | |
---|---|---|---|---|
Possible investigation areas | Three-phase flows | Three-phase flows + solids (sand) | Three-phase flows + solids (hydrates, etc.) | Three-phase flows + solids (hydrates, etc.) |
Max operating pressure [bara] | 90 | 10 | 100 | 1000 |
Min operating pressure [bara] | 5 | atmospheric | atmospheric | atmospheric |
Typical temperature range [deg C] | 10 to 50 | 5 to 50 | -10 to 50 | -10 to 80 |
Line sizes [inch] | 4", 8" and 12" | 2.5", 3" and 4" | 1" and 2" | 2" and 5" |
Horizontal line length [m] | 50-800 | 50 | 50 | 6.3 (circular) |
Inclinations [deg] | 0, 0.5, 1, 90 | -4 to 4 | 0 to 90 | N/A |
Vertical line length [m] | 55 | 35 | 2 | N/A |
Max flow rate (gas) [m3/s] | 1500 | 160 | 3 | 36 |
Max flow rate (oil) [m3/s] | 480 | 80 | 5 | 36 |
Max flow rate (water) [m3/s] | 200 | 120 | 5 | 36 |
Oil | Refined oil, crude oil (no precipitates) | Exxol D80 (any non-flammable HC) | Any crude or model oil | Any crude or model oil |
Water | Fresh water/brine pH>10 | Fresh water | Any water chemistry | Any water chemistry |
Gas | Nitrogen (any inert gas) | Sulphur hexafluoride (any inert gas), air | Any (excl. H2S) | Any (excl. H2S) |
Explore our database!
To access the experimental data, which includes flow data of oil and gas in pipelines, please sign in to continue exploring the database.